BPC-N2807-EMS
Intel Celeron N2807 SoC with 2 RS485 / 2 GbE Palm-Size Fanless Box PC
Key Features
- Intel Celeron N2807 Dual Core 1.58 GHz CPU
- DIN-Rail system with essential I/O ports on front-side
- 2GB DDR3L RAM onboard
- 2 GbE, 3 USB 2.0
- 2 RS485 (4pin Phoenix terminal)
- wifi and 4G supported Linux Alpine 3.6.2.supported DC-IN 12V (2pin Phoenix terminal)
Processor System | CPU | Intel Celeron N2807 Dual Core CPU |
Frequency | 1.33 GHz | |
L2 Cache | 1 MB | |
Memory | Onboard 2GB DDR3L 1066MHz RAM | |
Graphics |
Chipset | Intel® HD Graphics for Intel Atom® Processor Z3700 Series |
VGA | Onboard 1 VGA socket | |
Ethernet | LAN | 2 x GbE(Intel I211 , support Wake on LAN) |
I/O Interfaces | USB | 3 x USB 2.0 |
COM | 2 x RS485 (in 4pin Phoenix interface) | |
Other | Watchdog timer | Supported |
Expansion | M.2 | 1 x M.2 for wifi (key A) |
1 x M.2 for 4G (key B) | ||
SIM | 1 x SIM slot for 4G module | |
Storage | MSATA | 1 x MSATA for storage |
Power Supply | Power Supply | 12V DC-IN (in 2pin Phoenix interface) |
Operation System | Linux | Alpine 3.6.2 Supported |
Microsoft Windows | Windows 7, Windows 8 and Windows 10 supported | |
Mechanical | Case Material | Aluminum |
Mounting | DIN Rail | |
Dimensions | 108 x 90 x 61.5 mm | |
Weight | 800g | |
Environment | Operating Temperature | -10°C ~ +40°C |
Storage Temperature | -30°C ~ +70°C | |
Relative Humidity | 95% @ 40° C (non-condensing) | |
LED | 6 x LED indicators | 1 x LED for power status |
3 x LED for GPIO electrical level status | ||
2 x LED for 2 RS485 function status | ||
Buttons | Buttons | Button Key 1: Reset/Power |
Button Key 2: Active or close wifi function | ||
Regulation | Industrial grade EMI immunity | ESD: machine 8K/15K |
RS232/RJ45---IEC61000-4-4/5 line to line 4KV, line to GND 10KV | ||
DC-IN surge: IEC61000-4-4/5 2KV | ||
FCC/CE |