PPC-IM3E-121
12.2” Rugged Tablet Based on Intel®Kabylake M3-6Y30 CPU
Key Features
- Windows 10 OS, support all standard USB2.0, USB3.0, Type-c connectors
- Support RJ45 internet access, 100M Ethernet and dual frequency WiFi, support standard DB9 serial port (RS232, RS485)
- NXP NFC (13.56M), Ublox GPS High precision positioning and 1D/2D scan
- High-strength-glass touch panel with handwriting input function
- 6500mAh removeable wide-temperature battery
- Rugged IP65 protection level
Product Outlook |
|||
Type | Details | Standard Configuration | Optional configuration |
Product Form | Type | 12.2 inch Rugged Tablet (Optional keyboard ) | NA |
Dimension | 319.6 x 216 x 23.4mm | NA | |
Weight | 1500g | NA | |
Device Color | black + black color(bottom shell black color, front shell black color) | black + silver color(bottom shell silver color, front shell silver color) | |
LCD | Screen Size | 12.2 inch 16: 10 | NA |
Resolution | 1920 x 1200 IPS Screen | NA | |
Brightness | 280cd/㎡ | optional SLR Sunlight visible film | |
TP | Touch Panel | 10 points Capacitive, G + G, Corning Gorilla Rigidity: above 7H-Anti-scratch, TP thickness: 1.1mm, COF, support handwrite | optional SLR Sunlight visible film |
Camera | Front | front 2.0MP | NA |
Rear | rear 5.0MP | NA | |
Speaker | Built-in | Embedded 8Ω/0.8W waterproof speaker x 2 | NA |
Mic | Built-in | Sensitivity: -42db, output resistance 2.2kΩ | NA |
Battery | Type | Build in Lithium-ion polymer battery/large battery can hot plug replacement | NA |
Capacity | 6300mAh/7.4V 1000mAh/7.4V (dual battery ) | NA | |
Endurance | 6hrs(default 50% volumn, default200 lumens brightness play 1080P HD video) | NA |
System Hardware Configuration |
|||
Type | Details | Description | Optional configuration |
CPU | Type | Intel®Kabylake M3-6Y30 | Intel Kabylake Core™ m3-7Y30 |
Speed | 4M Cache, up to 2.20 GHz | NA | |
GPU | Type | Intel® HD Graphics 515 | NA |
RAM | DDR3L | 4GB | 8GB |
ROM | Emmc | NA | NA |
SSD | NGFF SSD | 128G M.2 | 128G/256G/512G |
G_sensor | Built-in | Gravity acceleration sensor | NA |
Network Connections |
|||
Type | Details | Description | Optional configuration |
WIFI | WIFI Module | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G + 5.8G dual band WIFI intel 3165D2WG | NA |
Bluetooth | Built-in | BT4.2 (BLE) class1 transmission distance: 10m | NA |
3G | Built-in | NA |
FIBOCOM_H350 GSM/GPRS/EDGE Band(MHz): 900/1800; WCDMA Band(MHz): 900/2100 1.Asia Pacific, Europe 2.China Unicom 3G |
4G | Built-in | EC25-EC | NA |
GPS | Built-in | U-blox NEO-7 Support: GPS; Capture sensitivity: -160 dBm; Cool Start Time: <50second, Hot start time: <28seconds, frequency: 0.25 Hz~10 MHz (configurable) | NA |
NFC | Built-in | NA | NXP NFC 13.56MHz Support ISO/IEC 14443A/14443B/15693/18092/mifare protocol, Card reading distance: 4cm |
Data Collection |
|||
Type | Details | Description | Optional configuration |
1D | OPTIONAL | NA | MOTO SE655E100R |
optical resolution: 5mil | |||
SCAN SPEED: 50times/s | |||
Code support: UPC/EAN, Bookland EAN, UCC Coupon Code, ISSN EAN, Code 128, GS1-128, ISBT 128, Code 39, Trioptic Code 39, Code 32, Code 93, Code 11 | |||
2D | OPTIONAL | NA | Honeywell N3680 hard decode |
optical resolution: 5mil | |||
scan speed: 50 times/s | |||
Code support: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse |
Interface Configuration |
|||
Type | Details | Descriptions | Optional configuration |
TF slot | Extensive External | support TF x 1 max: 128G | NA |
SIM card slot | 3G/4G | SIM card x 1 | NA |
USB interface | Extensive External Memory and data | USB 2.0 x 2 (4pin) (Host)for windows | NA |
USB 3.0 x 1 (9pin) | NA | ||
Type C interface | USB2.0, charging, AV | Type c x 1 | NA |
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x 1 | NA |
DC Jack | Power | DC 12V 4A ∮3.5mm Power connector x 1 | NA |
HDMI interface | AV Output | HDMI 1.4a x 1 | NA |
Serial port | serial port | DB9 (RS232) x 1, DB9 (RS485) x 1 | NA |
RJ45 interface | internet access | 10/100Mbps self-adaption x 1 | NA |
Extensive Slot | pogo Pin | 12pin Pogo Pin x 1 | NA |
Key |
|||
Type | Details | Descriptions | Optional configuration |
power | power on/off key | x1 | NA |
volume | VOL+ VOL- | VOL+ VOL- x 2 | NA |
F KEY | Barcode scan key | barcode scan (backside of machine) x 1 | NA |
program | progamming key | customized key function x 2 | NA |
Standard Accessories |
|||
Type | Details | Description | Optional configuration |
handle | handle | handle | NA |
Power Adaptor | Standard | AC100V ~ 240V, 50Hz/60Hz output DC 12V/4A, USA Standard CE approval | USA standard |
EU Standard |
Software Configuration |
|||
Type | Details | Description | Optional configuration |
Operating System | OS version | windows 10 IOT 64bit Default language: English | Windows 10 Pro 64bit/Home 64bit |
Product Certificate |
|||
Type | Details | Description | Optional configuration |
Certificate System | IP65 |
IP65 Report (waterproof test:IP-X5, dustproof test:IP-6X) a.nozzle inner diameter:6.3mm; b.water-carrying capacity:12.5±0.625L/min; c.water pressure:adjust according to specified water-carrying capacity; d.central part of main water flow:Away from the nozzle 2.5m diameter about 40mm circle; e.water spray time for outter shell per a square meter:about 1min; f. test time: at least 3min; g. distance from nozzle to outter shell surface:2.5~3m After tested, check sample and no water inside situation |
|
CE-NB | Y | ||
MIL-STD-810G | Y | ||
Battery | UN38.3, MSDS, IEC62133 |
Reliability |
|||
Type | Details | Descriptions | |
Product Reliability | Drop Height | 80cm composite wood floors, in operation status | |
Operate | -10 °C to 50 °C | ||
Store | -20 °C to 60 °C | ||
Humidity | Humidity: 95% Non-Condensing |