PPC-IJ1900-152
15 Inches Industrial Grade Resistive Touch Panel PC Based on Intel Celeron J1900
Key Features
System | |
CPU | Intel Celeron J1900 quad core processor, clock speed 2GHz, turbo 2.41GHz |
Memory | 2GB/4GB/8GB DDR3 |
Hard Disk Drive | SSD: 32GB/64GB/128GB/256GB optional; Mechanical hard disk: 500GB/1T optional |
I/O Ports | 5 x COM (RS232), 1 x COM (RS485), 2 x network (4 x USB 2.0, 1 x USB 3.0), 1 x HDMI, 1 x VGA, 1 x DC-12V, Audio, ON/OFF |
OS | Win 7, Win 8, Win 10 (XP system optional) |
Display | |
Screen | Original A type TFT-LCD |
Dimension | 15 inches (4:3) |
Display Area | 304.128 (W) x 228.096 (H)mm |
Max. Resolution | 1024 x 768p |
Luminance | 350cd/m2 |
Contrast Ratio | 1500:1 |
Reaction Time | 20/15 ms |
Operational Frequency | 60Hz |
Total Color | 16.2M |
Viewing Angle | Full view 89/89/89/89 (Typ.) |
Touch Screen | |
Touch Screen | 5-wire resistive touch screen |
Controller Brand | eGalax_eMPIA Technology Inc. (EETI) |
Structure | ITO film + ITO glass |
Operational Temp. | -10℃~60℃ |
Storage Temp. | -20℃~70℃ |
Click Lifetime | >1 million times |
Reaction Time | ≤10ms |
Transmittance | ≥85% |
Operating strength | 40g~150g |
Operational Voltage | ≤10V |
Connection Port | FPC |
Linear | ≤5% |
Surface Hardness | ≥3H (pen) |
Power Supply | |
Brand | Huntkey |
Input | 100-240V AC 50/60Hz |
Output | 12V-24V |
Power Consumption | 35W |
Standby Power Consumption | <3W |
Mechanical & Environmental | |
Operational Temp. | -10℃~60℃ |
Storage Temp. | -20℃~70℃ |
Relative Humidity | 0%~95% |
Dimension | 393.4 (W) x 293.0 (H) x 60.1 (D)mm |
Mounting | 373.8 (W) x 272.7 (H) x 54.1 (D)mm |
Weight | 4.0kg |